Knives
Designed in close collaboration with Felix Solingen of Germany – renowned for excellent, high-quality knives. The result is a sensuous kitchen implement that gives the user the feeling of perfect balance between control and efficiency. The knives are made of stainless steel, 4116×50 CrMoV15 DIN norm 4116. Rockwell 57+/-1, with a Hostaform shaft – otherwise known as POM. POM can tolerate just about any kind of detergent and is therefore widely used within the food and beverage industry.



Bread Knife
Chef’s Knife
Santoku Knife
Features | The knives are made in Solingen, Germany, and forged by hand from one piece of special steel. The handle is injection-moulded POM material. |
Power supply | - |
Cable specifications | - |
Dimensions | Bread Knife: 24 cm (scalloped edge: 24 cm, blade in total: 26 cm), Chef’s Knife: 19 cm, Santoku Knife: 18 cm |
Weight | Bread Knife: 228 g, Chef’s Knife: 234 g, Santoku Knife: 210 g |
Operational temperature | - |
Materials | Steel: 4116x50 CrMoV15, DIN norm 4116. Rockwell 57 +/- 1, Handle: POM (Hostaform C 9021 14 Polyacetal Copolymer) |
Extras | - |
For user manuals and further product specifications, please click here.
Features | The knives are made in Solingen, Germany, and forged by hand from one piece of special steel. The handle is injection-moulded POM material. |
Safety standard | Food grade approved. |
Power supply | - |
Cable specifications | - |
Dimensions | Bread Knife: 24 cm (scalloped edge: 24 cm, blade in total: 26 cm), Chef’s Knife: 19 cm, Santoku Knife: 18 cm |
Weight | Bread Knife: 228 g, Chef’s Knife: 234 g, Santoku Knife: 210 g |
Operational temperature | - |
Materials | Steel: 4116x50 CrMoV15, DIN norm 4116. Rockwell 57 +/- 1, Handle: POM (Hostaform C 9021 14 Polyacetal Copolymer) |
Extras | - |
For user manuals and further product specifications, please click here.
Features | The knives are made in Solingen, Germany, and forged by hand from one piece of special steel. The handle is injection-moulded POM material. |
Safety standard | Food grade approved. |
Power supply | - |
Cable specifications | - |
Dimensions | Bread Knife: 24 cm (scalloped edge: 24 cm, blade in total: 26 cm), Chef’s Knife: 19 cm, Santoku Knife: 18 cm |
Weight | Bread Knife: 228 g, Chef’s Knife: 234 g, Santoku Knife: 210 g |
Operational temperature | - |
Materials | Steel: 4116x50 CrMoV15, DIN norm 4116. Rockwell 57 +/- 1, Handle: POM (Hostaform C 9021 14 Polyacetal Copolymer) |
Extras | - |
For user manuals and further product specifications, please click here.